Beautiful love because of God

Thursday, 5 May 2011


From: Muslim Solehah, by: Andre Moel May 5, 2011

بِسْــــــــــــــــــمِ اﷲِارَّحْمَنِ ارَّحِيم

لسَّلاَمُ عَلَيْكُمْ وَرَحْمَةُ اللهِ وَبَرَكَاتُهُ










Love is when a strange feeling arises in the whole body both when you see it, hear it, or when you feel her presence nearby. Sometimes you've always wanted to be close to him, but rest assured, that the long distances sometimes actually able to closer to your heart. And also vice versa, closeness without the marriage bond is often estrange your hearts.

• ❤ الله ✿ الله ❤ •

Love it grows unexpectedly. Sometimes you think you BETTER love that person. But when your heart you reject it would not be able to do anything. Let your heart slowly, along with a period that would remove them from your mind.But when you justify your heart it will be confused by it. You're just going to think twice before you really believe that it was he who actually love.

• ❤ الله ✿ الله ❤ •

Love for God is when you understand, not just the excess from that person who you refer, but also UNDERSTAND and ACCEPT the shortcomings it has. It's also a new you may say that "I loved him" when you really knew him with truth, that is good and bad.

• ❤ الله ✿ الله ❤ •

Love for God will never limited to the appearance and beauty. Sometimes you would be more love than a hunk of charcoal, the sparkling diamond. Because in fact you realize that you need a sense of warmth that can expel cold from the soul. More than just a beauty who turns out to make you frozen with cold.

• ❤ الله ✿ الله ❤ •

Love for God is NOT going to grow out of one's beauty. However BEAUTY exactly will appear when someone you love. Is how can you love him because of morals and religion, not on appearance, wealth, or her offspring. because with this you can ward off poverty, humiliation, lack happiness, and then replace it with the glory of Allah Subhanallau Wa Ta'ala.
• ❤ الله ✿ الله ❤ •

Love for God is not about how you look at each other, but how about you look in the same direction, and walking the same direction. You realize that you will not be able to face the trip alone but you need someone to walk by your side, helping each other, relieve each other, and directing each other in the course of reaching his gift.

• ❤ الله ✿ الله ❤ •

Love for God will make you feel no need to have though in your heart you really want. Is how can you be sincere when he proved to be more loving of others and even you can pray that they can be happy.

• ❤ الله ✿ الله ❤ •

Love for God will not lead you on a cliff disobedience. When you look at him and loved him, it will make more and improve itself, you become able to see the deficiencies and then fix it yourself.

• ❤ الله ✿ الله ❤ •

Love For God is not going to make you think narrow, in fact you would think further ahead, more mature, more adult, and to a more serious You're not going to think and imagine if you're already dating, but you already thought of marriage. Because you realize that he is much more robust, sacred, meaningful and meaningless in the face of God.

• ❤ الله ✿ الله ❤ •

Love for God sometimes does not grow by itself. We are like a seed to be planted. Then it depends on how we take care of him. If we are good, then also the feeling is good, and vice versa. Sometimes it also can be grown by itself. There are times when you sometimes want to kill just the feeling but for some reason you're helpless. Because we are not actually that fosters feelings of love, but the Lord of the Most Gracious and Most Merciful one who wishes to all those feelings.

• ❤ الله ✿ الله ❤ •

Love for God does not always require a variety of similarities between you guys. But most important is the similarity principle and purpose, namely to reach the pleasure of Allah Subhanallau Wa Ta'ala. in yourself you also want to make you feel worthy to love and be loved by him.

• ❤ الله ✿ الله ❤ •

Love will grow in a fair manner that brings love to live healthy and balanced (tawazun) and not a source of disease as Ibn al-Qayyim to convey that same love for soul food for the body's functions. If you leave it will endanger yourself and if you eat too much and not balanced it will destroy your. Delicacy of life is what is depicted in the hadith about the delicacy of faith: "There are three things that anyone would have undoubtedly felt the delicacy of faith, and whoever Allah and His Messenger more than he loved other, those who love someone just because of God, and who who hate to return to disbelief as he hates to be cast into hell. "(Narrated by Bukhari and Muslim)

• ❤ الله ✿ الله ❤ •


❤ Wallahua'lam bish Shawwab.

❤ Hopefully useful Insha Allah ...

RECOMMENDED TO SHARE

STORY OF PROSTITUTES and a dog (IMPORTANCE sincerity)

Wednesday, 4 May 2011

Muslim Sister who may be loved by Allah, which is required in many charitable deeds we are not a charity but without sincerity. Charity which was considered small in the eyes of humans, if we do it sincerely for Allah, then Allah will accept and magnifies the reward of charitable deeds. Abdullah bin Mubarak said, "How many small deeds become great because of intent, and how much too big to be small charities simply because the intention."

Prophet Muhammad sallallaahu alaihi wa sallam said: "A man saw a tree branch in the middle of the road, he said: By Allah I will get rid of this tree branch so as not to interfere with the Muslims, so he had to go to heaven because of it." (Narrated by Muslim)


Ukhti Look, how small deeds he did, but it was enough for him to enter heaven because of it. In another hadith the Prophet Muhammad sallallaahu alaihi wa sallam said: "There used to be a dog circling around a well, the dog almost died from thirst, then it is viewed by one prostitute of the sons of Israel, he was filling his shoes with water from wells and give drink to the dog, then Allah will forgive his sins. "(Bukhari Muslim)


Subhanallah, a prostitute have his sins forgiven by God just for giving a dog a drink, how paltry his actions in the human eye, but with it God forgive his sins. How then also if you please if he is a Muslim? And conversely, O ukhti, charitable deeds of great value, if done not sincere, then it would not be beneficial for him. In a hadith from Abu Umaamah Al Bahili, he said: A man came to the Prophet and asked: "O Messenger of Allah, how do you think of someone who fought to get the reward and that he was mentioned by someone else?" The Prophet answered : "He did not get anything." The man was also repeated his question three times, the Prophet replied: "He did not get anything." Then he said: "Verily Allah will not accept a practice unless it is done sincerely practice therefore . '(Hadith Sahih Abu Dawud and Nasai History). In this hadith explained that a person who he fought, the deeds of great value, but he was not sincere in his deeds, then he did not get any reply.

by Nina Rusmayanti



Wallahua'lam bish Shawwab.

Insha Allah Hopefully useful

Recommended to share

ƸӜƷ Open Your Heart Oh My Sister ƸӜƷ

Tuesday, 3 May 2011

God says through Prophet Muhammad sallallaahu alaihi wa sallam:

"No. I contained between heaven and earth, but I contained in the hearts of people who truly believe!"


The Prophet Muhammad sallallaahu alaihi wa sallam:

"The hearts of the believers is the biosphere sanctuary of God, and nothing else is allowed to enter there except God."


Imam Al-Ghazali:

"My friend, your heart is a mirror smooth. You must be scrubbed clean of dust that has congealed on top of it, because the mirror to reflect light decreed divine secrets. "


The Prophet sallallaahu alaihi wa sallam:

"There is a polish for everything that is getting rusty,
and polish for the heart is the dhikr and prayer to God. "
"Since God is the cure for the heart."

Maulana Rumi:

"Oh heart, sit down with people
who knows the heart;
Go under the tree
who have fresh fruit. "


Imam Al-Ghazali:

'Umar asked the Prophet about the things that are special to look at this world. The Prophet replied, "A tongue that is filled with dhikr in Allah, thankful hearts, and a wife who could be trusted."


Ash-Shaykh Abdul Qadir Al-Gilani:

"The truth has been planted in your heart fast, trusted by God to you for safekeeping. He became manifest with the right regrets and with a business that is also true. Its beauty radiates on the surface when you remember God and do dhikr. In the first stage you mention the name of the Lord with your tongue, then, when your heart comes alive, you say it to myself. "

Maulana Rumi:

"There's a city where you find everything you want - people are handsome, fun, and garnish each everything - everything is what is required by a person naturally. However, you can not find a 'wise to stay there. Will there be the opposite!
The city is a human. If there are hundred of thousands of improvements there, but not on the essential elements, namely a loving heart, it would be better for the city to be destroyed to rubble. "


Ash-Shaykh Abdul Qadir Jilani:

God says through the Prophet Muhammad sallallaahu alaihi wa sallam: "Man is my secret and I was his secret. The knowledge about the spiritual essence is a secret of my secret. I just put it in my heart a good servant and not one person knows the situation is more than I do. "

At-Tirmidhi:

"Exercise is King and limbs are the servants. Each member of the body to function according to the will and command of the liver, and heart will come from God.

Only God who overcome heart, and nobody can see what is contained in the liver. God himself put in liver or transfer of the heart, just whatever He wills. Heart is where the unity of God and the object of observation of the Lord. "


At-Tirmidhi:

"God keep the heart, because liver is the jewel of his container, and stored potpourri where true knowledge of God."


Wallahua'lam Shawwab bish.

Insha Allah Hopefully useful

Recommended to share

BECAUSE OF GOD I LOVE YOU

Love ...

You present in my life

Opening my heart to know your taste

Lulled me in the speech you said

Said my inner rage to know about you


I do not know if my heart feels it

From your present figure who unexpectedly

I do not know why it became so

You were carrying a million charm


Love ...

Starting from our encounter

Strains of full say Ayatollah Curtain

words of Allah who is so beautiful

You say, for me stunned


Personalized destroyed me

my inner voice shook with a sigh

When stabbing chest feels increasingly

But I said to my restless fear



Inspiration-inspiration of love toward me

Reveals the inner wanted much to know you

Want to know more content in your heart

And more familiar with your religion



I do not deny if I fall in love

When the tone that you said declamatory

My heart seemed to want to own you

In order for me to look at you with halal


Not because your face which I worshiped

Not because I want your treasure reply

Not because I liked your throne reply

Nor is distinguished proud of your degree


Love yourself because it is

Love you because of your affection

Love you because of your personal

Love by Faith inherent in your heart


I was adrift in the imagination sometimes

Be a part of later life

Right I thought so overflow thinking

Expect the goodness of God who became my goal


Do you ask why I love you

Because my little heart did not know the answer it

All I know because I was stunned Your faith

I guess because your religion is personal


Wrong if I love you?

It was a gift for human confluent

Could not resist said in evasion or indeterminate

For all imprinted firmly in mind



Honestly tell you ...

I hope Khitbah spoken from your side

So, I always prayed my sincere prayers

Halal for you and I miss my face



hay girl who I Love ...


Do you still want to ask ?

Why do I like you ?

I answered only one!

because inherent faith in your heart



And ...

Do you still want to ask again ?

Why do I like you ?

Only one I said 'for the last time

Because GOD Almighty,,, I love you ...




Greetings for the all of lovers

Love them because Allah Subhanallahu wa Ta'ala, they have not with seclusion but with the consent granted Halal world of the afterlife is not just a mere slogan which would sometimes cause a scandal or end up not going to like come and go like the wind blow dust bath.

BE TRUE LOVERS YG & intrinsic

LOVE AND REMEMBER ONLY GOD

From: Noor Azizah Dwiprasmuthyastinabliasheyla


Wallahua'lam bish Shawwab.

Insha Allah Hopefully useful



recommended to share !

TABEL MNEMONICS

Thursday, 31 March 2011

Mnemonics Table

_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
| ABX | | | | | 3A 3/1 1 |
| ADCA | 89 2 2 | 99 4/3 2 | A9 4+ 2+| B9 5/4 3 | |
| ADCB | C9 2 2 | D9 4/3 2 | E9 4+ 2+| F9 5/3 3 | |
|*ADCD | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 89 | 99 | A9 | B9 | |
|--------+------------+------------+------------+------------+------------|
| ADDA | 8B 2 2 | 9B 4/3 2 | AB 4+ 2+| BB 5/4 3 | |
| ADDB | CB 2 2 | DB 4/3 2 | EB 4+ 2+| FB 5/4 3 | |
| ADDD | C3 4/3 3 | D3 6/4 2 | E3 6+/5+ 2+| F3 7/5 3 | |
|*ADDE | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | 8B | 9B | AB | BB | |
|*ADDF | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | CB | DB | EB | FB | |
|*ADDW | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 8B | 9B | AB | BB | |
|--------+------------+------------+------------+------------+------------|
|*AIM | | 02 6 3 | 62 7+ 3+| 72 7 4 | |
|--------+------------+------------+------------+------------+------------|
| ANDA | 84 2 2 | 94 4/3 2 | A4 4+ 2 | B4 5/4 3 | |
| ANDB | C4 2 2 | D4 4/3 2 | E4 4+ 2 | F4 5/4 3 | |
| ANDCC | 1C 3 2 | | | | |
|*ANDD | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 84 | 94 | A4 | B4 | |
|--------+------------+------------+------------+------------+------------|
| ASLA | | | | | 48 2/1 1 |
| ASLB | | | | | 58 2/1 1 |
|*ASLD | | | | | 10 3/2 2 |
| | | | | | 48 |
| ASL | | 08 6/5 2 | 68 6+ 2+| 78 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| ASRA | | | | | 47 2/1 1 |
| ASRB | | | | | 57 2/1 1 |
|*ASRD | | | | | 10 3/2 1 |
| | | | | | 47 |
| ASR | | 07 6/6 2 | 67 6+ 2+| 77 7/6 3 | |
-------------------------------------------------------------------------

Mnemonics Table
_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
| BITA | 85 2 2 | 95 4/3 2 | A5 4+ 2+| B5 5/4 3 | |
| BITB | C5 2 2 | D5 4/3 2 | E5 4+ 2+| F5 5/4 3 | |
| BITD | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 85 | 95 | A5 | B5 | |
| BITMD | 11 4 3 | | | | |
| | 3C | | | | |
|--------+------------+------------+------------+------------+------------|
| CLRA | | | | | 4F 2/1 1 |
| CLRB | | | | | 5F 2/1 1 |
|*CLRD | | | | | 10 3/2 2 |
| | | | | | 4F |
|*CLRE | | | | | 11 3/2 2 |
| | | | | | 4F |
|*CLRF | | | | | 11 3/2 2 |
| | | | | | 5F |
|*CLRW | | | | | 10 3/2 2 |
| | | | | | 5F |
| CLR | | 0F 6/5 2 | 6F 6+ 2+| 7F 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| CMPA | 81 2 2 | 91 4/3 2 | A1 4+ 2+| B1 5/4 3 | |
| CMPB | C1 2 2 | D1 4/3 2 | E1 4+ 2+| F1 5/4 3 | |
| CMPD | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 83 | 93 | A3 | B3 | |
|*CMPE | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | 81 | 91 | A1 | B1 | |
|*CMPF | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | C1 | D1 | E1 | F1 | |
| CMPS | 11 5/4 4 | 11 7/5 3 | 11 7+/6+ 3+| 11 8/6 4 | |
| | 8C | 9C | AC | BC | |
| CMPU | 11 5/4 4 | 11 7/5 3 | 11 7+/6+ 3+| 11 8/6 4 | |
| | 83 | 93 | A3 | B3 | |
|*CMPW | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 81 | 91 | A1 | B1 | |
| CMPX | 8C 4/3 3 | 9C 6/4 2 | AC 6+/5+ 2+| BC 7/5 3 | |
| CMPY | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 8C | 9C | AC | BC | |
-------------------------------------------------------------------------

Mnemonics Table
_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
| COMA | | | | | 43 2/1 1 |
| COMB | | | | | 53 2/1 1 |
|*COMD | | | | | 10 3/2 2 |
| | | | | | 43 |
|*COME | | | | | 11 3/2 2 |
| | | | | | 43 |
|*COMF | | | | | 11 3/2 2 |
| | | | | | 53 |
|*COMW | | | | | 10 3/2 2 |
| | | | | | 53 |
| COM | | 03 6/5 2 | 63 6+ 2+| 73 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| CWAI | 3C 22/20 2 | | | | |
|--------+------------+------------+------------+------------+------------|
| DAA | | | | | 19 2/1 1 |
|--------+------------+------------+------------+------------+------------|
| DECA | | | | | 4A 2/1 1 |
| DECB | | | | | 5A 2/1 1 |
|*DECD | | | | | 10 3/2 2 |
| | | | | | 4A |
|*DECE | | | | | 11 3/2 2 |
| | | | | | 4A |
|*DECF | | | | | 11 3/2 2 |
| | | | | | 5A |
|*DECW | | | | | 10 3/2 2 |
| | | | | | 5A |
| DEC | | 0A 6/5 2 | 6A 6+ 2+| 7A 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
|*DIVD | 11 25 3 | 11 27/26 3 | 11 27+ 3+| 11 28/27 4 | |
| | 8D | 9D | AD | BD | |
|*DIVQ | 11 34 4 | 11 36/35 3 | 11 36+ 3+| 11 37/36 4 | |
| | 8E | 9E | AE | BE | |
-------------------------------------------------------------------------

Mnemonics Table
_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
|*EIM | | 05 6 3 | 65 7+ 3+| 75 7 4 | |
|--------+------------+------------+------------+------------+------------|
| EORA | 88 2 2 | 98 4/3 2 | A8 4+ 2+| B8 5/4 3 | |
| EORB | C8 2 # | D8 4/3 2 | E8 4+ 2+| F8 5/4 3 | |
|*EORD | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 88 | 98 | A8 | B8 | |
|--------+------------+------------+------------+------------+------------|
| EXG | 1E 8/5 2 | | | | |
|--------+------------+------------+------------+------------+------------|
| INCA | | | | | 4C 2/1 1 |
| INCB | | | | | 5C 2/1 1 |
|*INCD | | | | | 10 3/2 2 |
| | | | | | 4C |
|*INCE | | | | | 11 3/2 2 |
| | | | | | 4C |
|*INCF | | | | | 11 3/2 2 |
| | | | | | 5C |
|*INCW | | | | | 10 3/2 2 |
| | | | | | 5C |
| INC | | 0C 6/5 2 | 6C 6+ 2+| 7C 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| JMP | | 0E 3/2 2 | 6E 3+ 2+| 7E 4/3 3 | |
|--------+------------+------------+------------+------------+------------|
| JSR | | 9D 7/6 2 | AD 7+/6+ 2+| BD 8/7 3 | |
|--------+------------+------------+------------+------------+------------|
| LDA | 86 2 2 | 96 4/3 2 | A6 4+ 2+| B6 5/4 3 | |
| LDB | C6 2 2 | D6 4/3 2 | E6 4+ 2+| F6 5/4 3 | |
| LDD | CC 3 3 | DC 5/4 2 | EC 5+ 2+| FC 6/5 3 | |
|*LDE | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | 86 | 96 | A6 | B6 | |
|*LDF | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | C6 | D6 | E6 | F6 | |
|*LDQ | CD 5 5 | 10 8/7 3 | 10 8+ 3+| 10 9/8 4 | |
| | | DC | EC | FC | |
| LDS | 10 4 4 | 10 6/5 3 | 10 6+ 3+| 10 7/6 4 | |
| | CE | DE | EE | FE | |
| LDU | CE 3 3 | DE 5/4 2 | EE 5+ 2+| FE 6/5 3 | |
|*LDW | 10 4 4 | 10 6/5 3 | 10 6+ 3+| 10 7/6 4 | |
| | 86 | 96 | A6 | B6 | |
| LDX | 8E 3 3 | 9E 5/4 2 | AE 5+ 2+| BE 6/5 3 | |
| LDY | 10 4 4 | 10 6/5 3 | 10 6+ 3+| 10 7/6 4 | |
| | 8E | 9E | AE | BE | |
|*LDMD | 11 5 3 | | | | |
| | 3D | | | | |
-------------------------------------------------------------------------

Mnemonics Table
_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
| LEAS | | | 32 4+ 2+| | |
| LEAU | | | 33 4+ 2+| | |
| LEAX | | | 30 4+ 2+| | |
| LEAY | | | 31 4+ 2+| | |
|--------+------------+------------+------------+------------+------------|
| LSLA/LSLB/LSLD/LSL - Same as ASL |
|--------+------------+------------+------------+------------+------------|
| LSRA | | | | | 44 2/1 1 |
| LSRB | | | | | 54 2/1 1 |
|*LSRD | | | | | 10 3/2 2 |
| | | | | | 44 |
|*LSRW | | | | | 10 3/2 2 |
| | | | | | 54 |
| LSR | | 04 6/5 2 | 64 6+ 2+| 74 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| MUL | | | | | 3D 11/10 1 |
|*MULD | 11 28 4 | 11 30/29 3 | 11 30+ 3+| 11 31/30 4 | |
| | 8F | 9F | AF | BF | |
|--------+------------+------------+------------+------------+------------|
| NEGA | | | | | 40 2/1 1 |
| NEGB | | | | | 50 2/1 1 |
|*NEGD | | | | | 10 3/2 2 |
| | | | | | 40 |
| NEG | | 00 6/5 2 | 60 6+ 2+| 70 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| NOP | | | | | 12 2/1 1 |
|--------+------------+------------+------------+------------+------------|
|*OIM | | 01 6 3 | 61 7+ 3+| 71 7 4 | |
|--------+------------+------------+------------+------------+------------|
| ORA | 8A 2 2 | 9A 4/3 2 | AA 4+ 2 | BA 5/4 3 | |
| ORB | CA 2 2 | DA 4/3 2 | EA 4+ 2 | FA 5/4 3 | |
| ORCC | 1A 3/2 2 | | | | |
|*ORD | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 8A | 9A | AA | BA | |
-------------------------------------------------------------------------

Mnemonics Table
_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
| PSHS | 34 5+/4+ 2 | | | | |
| PSHU | 36 5+/4+ 2 | | | | |
|*PSHSW | 10 6 2 | | | | |
| | 38 6 2 | | | | |
|*PSHUW | 10 6 2 | | | | |
| | 3A 6 2 | | | | |
|--------+------------+------------+------------+------------+------------|
| PULS | 35 5+/4+ 2 | | | | |
| PULU | 37 5+/4+ 2 | | | | |
|*PULSW | 10 6 2 | | | | |
| | 39 | | | | |
|*PULUW | 10 6 2 | | | | |
| | 3B | | | | |
|--------+------------+------------+------------+------------+------------|
| ROLA | | | | | 49 2/1 1 |
| ROLB | | | | | 59 2/1 1 |
|*ROLD | | | | | 10 3/2 2 |
| | | | | | 49 |
|*ROLW | | | | | 10 3/2 2 |
| | | | | | 59 |
| ROL | | 09 6/5 2 | 69 6+ 2+| 79 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| RORA | | | | | 46 2/1 1 |
| RORB | | | | | 56 2/1 1 |
|*RORD | | | | | 10 3/2 2 |
| | | | | | 46 |
|*RORW | | | | | 10 3/2 2 |
| | | | | | 56 |
| ROR | | 06 6/5 2 | 66 6+ 2+| 76 7/6 3 | |
|--------+------------+------------+------------+------------+------------|
| RTI | | | | | 3B 6/17 1 |
| | | | | | 15/17 |
-------------------------------------------------------------------------

Mnemonics Table
_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
| RTS | | | | | 39 5/4 1 |
|--------+------------+------------+------------+------------+------------|
| SBCA | 82 2 2 | 92 4/3 2 | A2 4+ 2+| B2 5/4 3 | |
| SBCB | C2 2 2 | D2 4/3 2 | E2 4+ 2+| F2 5/2 3 | |
|*SBCD | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 82 | 92 | A2 | B2 | |
|--------+------------+------------+------------+------------+------------|
| SEX | | | | | 1D 2/1 1 |
|*SEXW | | | | | 14 4 1 |
|--------+------------+------------+------------+------------+------------|
| STA | | 97 4/3 2 | A7 4+ 2+| B7 5/4 3 | |
| STB | | D7 4/3 2 | E7 4+ 2+| F7 5/4 3 | |
| STD | | DC 5/4 2 | EC 5+ 2+| FC 6/5 3 | |
|*STE | | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | | 97 | A7 | B7 | |
|*STF | | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | | D7 | E7 | F7 | |
|*STQ | | 10 8/7 3 | 10 8+ 3+| 10 9/8 4 | |
| | | DD | ED | FD | |
|*STS | | 10 6/5 3 | 10 6+ 3+| 10 7/6 4 | |
| | | DF | EF | FF | |
| STU | | DF 5/4 2 | EF 5+ 2+| FF 6/5 3 | |
|*STW | | 10 6/5 3 | 10 6+ 3+| 10 7/6 4 | |
| | | 97 | A7 | B7 | |
| STX | | 9F 5/4 2 | AF 5+ 2+| BF 6/5 3 | |
| STY | | 10 6/5 3 | 10 6+ 3+| 10 7/6 4 | |
| | | 9F | AF | BF | |
|--------+------------+------------+------------+------------+------------|
| SUBA | 80 2 2 | 90 4/3 2 | A0 4+ 2+| B0 5/4 3 | |
| SUBB | C0 2 2 | D0 4/3 2 | E0 4+ 2+| F0 5/4 3 | |
| SUBD | 83 4/3 3 | 93 6/4 3 | A3 6+/5+ 2+| B3 7/5 3 | |
|*SUBE | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | 80 | 90 | A0 | B0 | |
|*SUBF | 11 3 3 | 11 5/4 3 | 11 5+ 3+| 11 6/5 4 | |
| | C0 | D0 | E0 | F0 | |
|*SUBW | 10 5/4 4 | 10 7/5 3 | 10 7+/6+ 3+| 10 8/6 4 | |
| | 80 | 90 | A0 | B0 | |
-------------------------------------------------------------------------

Mnemonics Table
_________________________________________________________________________
| Mnem | Immed. | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP ~/~ # | OP ~/~ + | OP ~/~ # | OP ~/~ # | OP ~/~ # |
|--------+------------+------------+------------+------------+------------|
| SWI | | | | | 3F 19/21 1 |
| SWI2 | | | | | 10 20/22 2 |
| | | | | | 3F |
| SWI3 | | | | | 11 20/22 2 |
| | | | | | 3F |
|--------+------------+------------+------------+------------+------------|
| SYNC | | | | | 13 2+/1+ 1 |
|--------+------------+------------+------------+------------+------------|
| TFR 1| 1F 6/4 2 | | | | |
|--------+------------+------------+------------+------------+------------|
|*TIM | | 0B 6 3 | 6B 7+ 3+| 7B 5 4 | |
|--------+------------+------------+------------+------------+------------|
| TSTA | | | | | 4D 2/1 1 |
| TSTB | | | | | 5D 2/1 1 |
|*TSTD | | | | | 10 3/2 2 |
| | | | | | 4D |
|*TSTE | | | | | 11 3/2 2 |
| | | | | | 4D |
|*TSTF | | | | | 11 3/2 2 |
| | | | | | 5D |
|*TSTW | | | | | 10 3/2 2 |
| | | | | | 5D |
| TST | | 0D 6/4 2 | 6D 6+/5+ 2+| 7D 7/5 3 | |
-------------------------------------------------------------------------

Branch Instructions
_____________________ _____________________ _____________________
| Mnem | Immed. | | Mnem | Immed. | | Mnem | Immed. |
| | | | | | | | |
| | OP ~/~ # | | | OP ~/~ # | | | OP ~/~ # |
|--------+------------+ |--------+------------+ |--------+------------+
| BCC | 24 3 2 | | BLE | 2F 3 2 | | BPL | 2A 3 2 |
| LBCC | 10 5/6 4 | | LBLE | 10 5/6 4 | | LBPL | 10 5/6 4 |
| | 24 | | | 2F | | | 2A |
| BCS | 25 3 2 | | BLO | 25 3 2 | | BRA | 20 3 2 |
| LBCS | 10 5/6 4 | | LBLO | 10 5/6 4 | | LBRA | 16 5/4 3 |
| | 25 | | | 25 | | | |
| BEQ | 27 3 2 | | BLS | 23 3 2 | | BRN | 21 3 2 |
| LBEQ | 10 5/6 4 | | LBLS | 10 5/6 4 | | LBRN | 10 5/6 4 |
| | 27 | | | 23 | | | 21 |
| BGE | 2C 3 2 | | BLT | 2D 3 2 | | BSR | 8D 7/6 2 |
| LBGE | 10 5/6 4 | | LBLT | 10 5/6 4 | | LBSR | 17 9/7 3 |
| | 2C | | | 2D | | | |
| BGT | 2E 3 2 | | BMI | 28 3 2 | | BVC | 28 3 2 |
| LBGT | 10 5/6 4 | | LBMI | 10 5/6 4 | | LBVC | 10 5/6 4 |
| | 2E | | | 28 | | | 28 |
| BHI | 22 3 2 | | BNE | 26 3 2 | | BVS | 29 3 2 |
| LBHI | 10 5/6 4 | | LBNE | 10 5/6 4 | | LBVS | 10 5/6 4 |
| | 22 | | | 26 | | | 29 |
| BHS | 2F 3 2 | --------------------- ---------------------
| LBHS | 10 5/6 4 |
| | 2F |
---------------------

Bit Transfer/Manipulation
_____________________
| Mnem | Direct | Post-Byte
| | |
| | OP ~/~ # | --------------------------
|--------+------------| | 7 6 | 5 4 3 | 2 1 0 |
|*BAND | 11 7/6 4 | --------------------------
| | 30 |
|*BIAND | 11 7/6 4 | Bits 7 and 6: Register
| | 31 |
|*BOR | 11 7/6 4 | 00 - CC 10 - B
| | 32 | 01 - A 11 - Unused
|*BIOR | 11 7/6 4 |
